
Listed by: Carlos Alonzo from A. C. B. Realty Inc.
Welcome to 10 Mattakeeset St. Amazing opportunity to live in a well maintained spacious unit with 3 bedrooms and an enclosed porch provides prized extra footage, serving as an ideal dedicated home office, sunlit reading nook, studio, or private retreat. Everyday convenience gets a major upgrade with a washer and dryer set being installed soon directly in the unit, paired with the complete peace of mind of your own reserved off-street parking space. Video of unit is available upon request. First month and security deposit due at lease signing.
Data services provided by IDX Broker
| Price: | $2,900 |
| Address: | 8-10 Mattakeeset St 10 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| MLS: | 73559583 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Turn from River St onto Mattakeeset St |
| entryLevel: | 1 |
| possession: | 09/01/2026 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2900 |
| mlspinTeamMember: | CN251653 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.64 |
| mlspinUnitBuilding: | 10 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4142390 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.64 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | Yes |









[gravityform id="1" title="true" description="false"]