
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Beautifully updated 3-bedroom, 1-bath first-floor apartment in a well-maintained two-family home, set in a highly convenient and desirable Canton neighborhood. This bright, inviting unit showcases a tastefully updated kitchen featuring stainless steel appliances, a brand-new stove, granite countertops, and brand-new cabinetry, blending modern style with everyday functionality. Wood flooring runs throughout, creating a warm, cohesive look while keeping upkeep simple. Enjoy the added convenience of a private in-unit washer/dryer hookup, plus two tandem off-street parking spaces. Situated on a generous lot, the property offers a pleasant yard setting and a classic residential streetscape perfect for relaxing or entertaining. Tenants are responsible for all utilities, including gas, electric, water, and sewer, providing clear control over monthly usage and costs. Enjoy a fantastic location close to neighborhood parks, everyday amenities, and Canton’s vibrant town center, with quick access to MBTA commuter rail stations and major highways like Routes 93, 95, and 128 for an easy commute to Boston, Providence, and beyond.
Data services provided by IDX Broker
| Price: | $3,300 |
| Address: | 128 Norfolk 1 |
| City: | Canton |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73558674 |
| Square Feet: | 1,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Neponset to Norfolk |
| entryLevel: | 1 |
| disclosures: | Tenant(s) are responsible for snow removal, water/sewer, gas heat, hot water, electric, washer and dryer, all utilities. Parking for 2 cars (tandemly) |
| lotSizeUnits: | Acres |
| rentIncludes: | Occupancy Only, Parking |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Certified Treated |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3300 |
| mlspinTeamMember: | CN239336 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.3 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4142565 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.3 |
| mlspinSquareFeetInclBase: | No |














