
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
This is a beauty! Bright and sunny 3 bedroom, 1 bathroom first floor apartment in two family home in Wollaston. Just two blocks to the beach. Conveniently located within walking distance to the Wollaston T Station, shopping, dining and more plus a short drive to the highway to Route 93. Designated on street parking spaces, private washer & dryer in basement, dishwasher, gas heat, central air conditioning, granite counter tops, stainless steel appliances, beautiful hardwood floors throughout. Full private basement and garage for storage. Nice backyard. No pets please. Strong credit is required along with references.
Data services provided by IDX Broker
| Price: | $2,995 |
| Address: | 58 Bromfield Street 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02170 |
| MLS: | 73551814 |
| Square Feet: | 1,200 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 1200 |
| roomsTotal: | 6 |
| contingency: | Pending Lease Signing |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | North Quincy |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Building |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2026-09-01T00:00:00+00:00 |
| exteriorFeatures: | Porch |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2995 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Highway Access |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.5 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | 0 to 1/10 Mile To Beach |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4134167 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 2.5 |
| mlspinSquareFeetInclBase: | No |














[gravityform id="1" title="true" description="false"]