
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Bright and sunny 2 bedroom single family home. Laundry in basement. Easy access to Highways, Shopping Etc. Make this one your new home. Enjoy the tranquility in the great back yard. Feel free to plant your garden and make it your home. Strong Fico Score Required. Owner pays $50.00 towards water bill. Pet Friendly!! .
Data services provided by IDX Broker
| Price: | $2,675 |
| Address: | 561 Willard Street |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02169 |
| MLS: | 73545111 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Active |
| appliances: | Range, Refrigerator, Washer, Dryer |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 1100 |
| roomsTotal: | 5 |
| petsAllowed: | Yes |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Unit |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2026-09-01T00:00:00+00:00 |
| exteriorFeatures: | Deck, Garden |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 140 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.43 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4126942 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck |
| mlspinListPricePerSqft: | 2.43 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |








[gravityform id="1" title="true" description="false"]