
Listed by: Jennifer Christie from A.C.B. Realty Inc.
Experience comfortable living in Dorchester with this bright and spacious 3-bedroom apartment. Flooded with natural light, it offers a warm and inviting atmosphere throughout the day. Enjoy the ease of 1 off-street parking spot and the added bonus of ELECTRICITY INCLUDED, helping simplify your monthly expenses.Two bedrooms come equipped with large custom closets, ensuring ample storage for your belongings. The convenience of in-unit laundry means no more trips to the laundromat. Step outside to a large porch, perfect for enjoying your morning coffee or hosting friends and family. While this unit is currently receiving the final touches, it will be move-in ready by March 1st. Don’t miss this opportunity to enjoy a comfortable and convenient lifestyle in Dorchester!
Data services provided by IDX Broker
Price: | $3,700 |
Address: | 40 Howland Street 2 |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
MLS: | 73333771 |
Square Feet: | 1,300 |
Bedrooms: | 3 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Term of Rental(12-15) |
directions: | off Elm Hill |
entryLevel: | 2 |
lotSizeUnits: | Acres |
rentIncludes: | Heat, Hot Water, Electricity, Gas, Water, Sewer, Snow Removal, Gardener |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
availabilityDate: | 2025-03-01T00:00:00+00:00 |
mlspinDisclosure: | N |
mlspinSecDeposit: | 3000 |
roomKitchenLevel: | Second |
yearBuiltDetails: | Actual,Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
roomBedroom2Level: | Second |
roomBedroom3Level: | Third |
buildingAreaSource: | Other |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.85 |
mlspinUnitBuilding: | 2 |
propertyAttachedYN: | 1 |
roomBathroom1Level: | Second |
mlspinInsuranceReqd: | No |
mlspinOfflineListNo: | 3861795 |
roomLivingRoomLevel: | Second |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 2.85 |
roomMasterBedroomLevel: | Second |
mlspinSquareFeetInclBase: | No |












