
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Sunny one bedroom apartment on Washington Street in Braintree, available November 1. Heat, hot water, and electricity are all included in the rent. Located on the second floor of a mixed-use building, the unit has a large eat-in kitchen with granite countertops, updated cabinets, and stainless steel appliances. The bright living room has big windows, and both the living room and bedroom are carpeted. Includes off-street parking for one car and laundry on site. Great commuter location right on the bus line, with quick access to the expressway and the train station, plus shops and restaurants close by. Non-smoking. Indoor cat OK. Photos are from a previous tenancy. Call today to schedule a showing!
Data services provided by IDX Broker
| Price: | $2,295 |
| Address: | 393 Washington St. 2 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73583109 |
| Square Feet: | 650 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Electric, Electric Baseboard |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Microwave, Refrigerator |
| directions: | Washington St. |
| entryLevel: | 2 |
| livingArea: | 650 |
| roomsTotal: | 3 |
| disclosures: | The photos reflect a combination of past occupancy. Renovations are in progress to return the property to its original brilliance. |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Heat, Hot Water, Electricity, Water, Sewer, Snow Removal, Gardener, Air Conditioning |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Building |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2026-11-01T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2295 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Laundromat, Highway Access, Public School |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.53 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4171109 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.53 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approximate |






