
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Discover an inviting residential lease opportunity at 135 Commercial Street U:0 in Braintree, MA including your heat and hot water. This 800-square-foot residence, ready for immediate occupancy, offers a distinctive farmhouse style on the first floor. The living room provides a welcoming atmosphere, complete with hardwood flooring. This property includes two bedrooms and one full bathroom. Walk to Weymouth Landing Commuter Rail, restaurants and shops. Easy access to Route 93, Laundry on site. One parking spot in the lot . You can get an additional parking spot for a fee. Strong credit along with good references. Move in cost is first and security. This property presents a compelling opportunity for those seeking a comfortable and well-appointed home for lease.
Data services provided by IDX Broker
| Price: | $2,300 |
| Address: | 135 Commercial Street 0 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73584535 |
| Square Feet: | 800 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Active |
| appliances: | Range, Dishwasher, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 1 |
| highSchool: | Braintree |
| livingArea: | 800 |
| roomsTotal: | 4 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Heat, Hot Water, Water, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | Common Area |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2300 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Golf, Medical Facility, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.88 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4172778 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.88 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |








