
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Experience the allure of living in a brilliantly rejuvenated spacious 1-bedroom apartment, basking in natural light. Nestled in an ideal locale, a stone’s throw from North Abington Center and the South Weymouth Commuter Rail, accessibility is a notable perk. Step into a newer kitchen, adorned with sleek stainless steel appliances and elegant granite countertops, a space where culinary dreams come alive. Hardwood floors stretch throughout, leading to a modern, bathroom and into your generously sized bedroom. Secure off-street parking. We uphold a standard of excellence and seek tenants with solid credit and commendable references. Though we love animals, this haven is a pet-free zone. Contact me today!
Data services provided by IDX Broker
| Price: | $1,900 |
| Address: | 325 Adams Street 7 |
| City: | Abington |
| County: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02351 |
| MLS: | 73539634 |
| Square Feet: | 700 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Electric |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 2 |
| livingArea: | 700 |
| roomsTotal: | 3 |
| contingency: | Pending Lease Signing |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2000 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Medical Facility, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.71 |
| mlspinUnitBuilding: | 7 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4120174 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.71 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |







