
Listed by: Jennifer Christie from A.C.B. Realty Inc.
Wellington Hill sits on one of Boston’s highest points — a leafy, residential pocket where the skyline shows up in your window. Rebuilt to live by floor and by purpose: main floor for living, lower level a family room, top floor yours alone. The kitchen: quartzite counters, gas range, pot filler, oversized island, Signature Kitchen Suite and LG Studio appliances, panel-front dishwasher, hidden trash, custom drawers, small-appliance cabinet, microwave pantry. The third-floor primary suite: vaulted ceiling, walk-in closet, full-marble bath with black granite inlay — garden tub, separate shower, Riobel fixtures. Two more en-suites with closet systems and laundry on the second; junior bath in limestone. Three porches; skyline from the upper two. Off-street parking. Electric heat pump heating and cooling. Gas tankless water heater. Low-VOC finishes. Built with consideration. 15-minutes to downtown, but you wouldn’t know it from your front door. A combination this market doesn’t repeat often
Data services provided by IDX Broker
| Price: | $925,000 |
| Address: | 31 Westmore Road 31 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| MLS: | 73513749 |
| Square Feet: | 2,447 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| taxYear: | 2025 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Wellington Hill to Gilmer |
| entryLevel: | 1 |
| disclosures: | The house was rebuilt from the frame and a 3rd level was added.Parking: one assigned space per unit, plus shared additional spaces on site. |
| lotSizeUnits: | Acres |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| structureType: | Townhouse |
| windowFeatures: | Insulated Windows |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 4000 |
| yearBuiltSource: | Public Records |
| mlspinDisclosure: | N |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Renovated Since |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Third |
| buildingAreaSource: | Measured |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 378.01 |
| mlspinUnitBuilding: | 31 |
| roomBathroom1Level: | Third |
| roomBathroom2Level: | Second |
| roomBathroom3Level: | Second |
| yearBuiltEffective: | 2026 |
| mlspinOfflineListNo: | 4091034 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Paints & Finishes - Low VOC, Recessed Lighting, Pot Filler Faucet, Gas Stove, Lighting - Pendant |
| roomLivingRoomLevel: | First |
| roomBedroom2Features: | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Balcony - Exterior, Paints & Finishes - Low VOC, Slider |
| roomBedroom3Features: | Bathroom - Full, Closet/Cabinets - Custom Built, Flooring - Hardwood, Paints & Finishes - Low VOC |
| bathroomsTotalDecimal: | 3.5 |
| greenIndoorAirQuality: | Paints & Finishes - Zero VOC |
| roomBathroom1Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Vaulted Ceiling(s), Flooring - Marble, Countertops - Stone/Granite/Solid, Paints & Finishes - Zero VOC, Soaking Tub |
| roomBathroom2Features: | Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Paints & Finishes - Zero VOC |
| roomBathroom3Features: | Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Paints & Finishes - Zero VOC |
| associationFeeIncludes: | Water, Sewer, Insurance |
| mlspinListPricePerSqft: | 378.01 |
| roomDiningRoomFeatures: | Flooring - Hardwood, Open Floorplan, Paints & Finishes - Low VOC |
| roomFamilyRoomFeatures: | Paints & Finishes - Low VOC, Flooring - Concrete |
| roomLivingRoomFeatures: | Flooring - Hardwood, Open Floorplan, Paints & Finishes - Low VOC, Recessed Lighting |
| roomMasterBedroomLevel: | Third |
| associationFeeFrequency: | Monthly |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Balcony - Exterior, Paints & Finishes - Low VOC, Slider |
| roomMasterBathroomFeatures: | Yes |






















