
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome home to this updated bi-level 2 bedroom apartment in Canton, available January 2027. The home has 2 full baths, a big plus for roommates or guests, and washer and dryer hookups right in the unit. The kitchen is newer, with stainless steel appliances, and fresh paint runs throughout. The first level features high-end vinyl flooring, and the second level has plush carpeting. Multiple skylights bring in lots of natural light. Step out from the laundry room onto a shared deck overlooking the yard, a great spot for morning coffee or a quiet evening outside. The building is small and well kept, with off-street parking and storage included. Getting around is easy. You are minutes from the expressway for a quick commute, close to Ponkapoag Golf Course, and near shopping, dining, and all that Canton has to offer. The two levels add space and a nice sense of separation. Strong credit and references are required. Non-smoking, and no pets please. Tenants pay all utilities, including water, sewer, gas, and electric. This is a beautiful apartment home. Schedule your tour today.
Data services provided by IDX Broker
| Price: | $2,800 |
| Address: | 2222 Washington St 3 |
| City: | Canton |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02021 |
| MLS: | 73602614 |
| Square Feet: | 1,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| country: | US |
| fencing: | Fenced |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12+) |
| mlsStatus: | Active |
| appliances: | Range, Dishwasher, Refrigerator |
| directions: | Rt. 138 |
| entryLevel: | 2 |
| livingArea: | 1000 |
| roomsTotal: | 5 |
| disclosures: | Currently occupied. Pictures are based on previous occupancy. Need at least 24-48 hours for scheduling. |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Trash Collection, Gardener, Extra Storage |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | Dryer Hookups in Unit, Washer Hookups in Unit |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2027-01-01T00:00:00+00:00 |
| exteriorFeatures: | Deck - Composite, Rain Gutters, Fenced Yard |
| mlspinDisclosure: | Y |
| roomKitchenLevel: | First |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Public School |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 28306 |
| mlspinDepositReqd: | No |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.8 |
| mlspinUnitBuilding: | 3 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4193084 |
| roomKitchenFeatures: | Skylight, Flooring - Hardwood, Countertops - Stone/Granite/Solid |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Deck - Composite |
| roomBathroom1Features: | Bathroom - Tiled With Tub & Shower |
| roomBathroom2Features: | Bathroom - 3/4 |
| mlspinListPricePerSqft: | 2.8 |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Flooring - Wall to Wall Carpet |
| mlspinSquareFeetDisclosures: | Approximate |











