
Bright and sunny one bedroom with gleaming hardwood floors throughout with your own separate entrance. One off-street parking space. Strong Fico Score Required . Available Now Broker Fee (one month split between both offices).
View full listing details| Price: | $1,700 | 
| Address: | 214 Middle Street E | 
| City: | Weymouth | 
| County: | Norfolk | 
| State: | Massachusetts | 
| MLS: | 73220983 | 
| Square Feet: | 600 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1 | 
| coolingYN: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Tenant at Will, Lease Terms(Taw), Term of Rental(Taw) | 
| directions: | |
| entryLevel: | 1 | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| mlspinDisclosure: | N | 
| mlspinSecDeposit: | 1700 | 
| mlspinTeamMember: | CN214836 | 
| yearBuiltDetails: | Approximate | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| buildingAreaSource: | Other | 
| mlspinAvailableNow: | 1 | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 2.75 | 
| mlspinUnitBuilding: | E | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3722019 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 2.83 | 
| mlspinSquareFeetInclBase: | No | 










 
			