
Bright and sunny two bedroom with storage in the attic. Available May 1st, with Water and Sewer included and 2 Off Street Parking spots included. Conveniently located in heart of Braintree. Close to Redline T, SouthShore Plaza, Highway access and all area amenities. Gleaming hardwood floors, carpeted bedrooms and freshly painted. No Laundry on site,Tenant pays for gas and electric. No Pets or smoking. Strong credit along with good references.
View full listing detailsPrice: | $2,100 |
Address: | 47 Tremont Street 2nd |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73220663 |
Square Feet: | 750 |
Bedrooms: | 2 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Tenant at Will, Term of Rental(12) |
directions: | GPS |
entryLevel: | 2 |
contingency: | Pending Lease Signing |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
availabilityDate: | 2024-05-01T00:00:00+00:00 |
mlspinDisclosure: | N |
mlspinSecDeposit: | 2100 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Other |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.8 |
mlspinUnitBuilding: | 2nd |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3721514 |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 2.8 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Approximate |




















