
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Step into your dream apartment home with this radiant, sun-kissed two-bedroom nestled in a contemporary building. Hardwood floors that pave each room with elegance. The features sleek granite countertops and high-end stainless steel appliances, including a refrigerator, dishwasher, and microwave. Convenience is key, with two exclusive parking spaces and private laundry hook-ups within your unit, ensuring a seamless living experience. We value responsible tenants, hence good credit and references are essential. A one-month fee is to be shared between both offices, making the move-in process as smooth as possible. Situated in an unbeatable location, this apartment is a stone’s throw away from the serene Hoffman Park, Whitman’s Pond, and a plethora of shopping options and area amenities. Strong credit and references are required, One month commission split.
Data services provided by IDX Broker
| Price: | $2,300 | 
| Address: | 20 Humphrey 7 | 
| City: | Weymouth | 
| County: | Norfolk | 
| State: | Massachusetts | 
| MLS: | 73334013 | 
| Square Feet: | 800 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| coolingYN: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Lease Terms(12), Term of Rental(12) | 
| directions: | |
| entryLevel: | 1 | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| mlspinDisclosure: | N | 
| mlspinSecDeposit: | 2300 | 
| mlspinTeamMember: | CN214836 | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| buildingAreaSource: | Other | 
| mlspinAvailableNow: | 1 | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 2.88 | 
| mlspinUnitBuilding: | 7 | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3865846 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 2.88 | 
| mlspinSquareFeetInclBase: | No | 









 
			