
HIGHEST & BEST DUE WEDNESDAY (3/24) 6:00 PM . Welcome to your new beautiful home, this home has been freshly painted w/ a warm & modern tone. Brand new carpeting installed thru-out, gleaming hdwd flrs on the main level w/ a gracious open layout, perfect for entertaining family & friends. Large family/sitting rm adjoining which creates that separation while in a harmonious flow. Open kitchen w/ ample cabinetry, recess lighting, contiguous versatile dining area w/ access to the oversized deck w/ a beautiful & spacious yard, ideal for pets & family to gather & enjoy the beautiful outdoors. TWO FULL BATHS perfectly situated on each flr. Amazing FINISHED, versatile lower level completed with new carpeting, ideal for home office, media/guest room, up to your imagination. Master bdrm swallows a king size set, generous closets, two well-sized bdrms accompanies w/ a full-size bath, new additional closet spaces. Newer roof, furnace, siding! 1 Mile to commuter rail, easy access to area amenities!
View full listing detailsPrice: | $469,900 |
Address: | 191 Central St. |
City: | Rockland |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02370 |
MLS: | 72800446 |
Year Built: | 1954 |
Square Feet: | 2,000 |
Acres: | 0.920 |
Lot Square Feet: | 0.920 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range,Dishwasher,Microwave,Washer,Dryer, Electric Water Heater, Utility Connections for Electric Range |
architecturalStyle: | Cape |
basement: | Full, Partially Finished |
bathroomsTotalDecimal: | 2 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Golf, Other |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | None |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | W. Water to Central St. |
disclosures: | Measurements Are Approximate. |
farmLandAreaUnits: | Square Feet |
flooring: | Carpet, Hardwood |
foundationDetails: | Concrete Perimeter |
heating: | Forced Air |
heatingYN: | 1 |
livingArea: | 2000 |
lotFeatures: | Wooded, Level |
lotSizeArea: | 0.92 |
lotSizeSquareFeet: | 39919 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 234.95 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3214546 |
mlspinPage: | 232 |
mlspinPricePerSqft: | 245.5 |
mlspinSquareFeetDisclosures: | Including Finished Basement |
mlspinSubAgencyOffered: | No |
parkingFeatures: | Off Street |
parkingTotal: | 6 |
patioAndPorchFeatures: | Porch, Deck - Wood |
roadFrontageType: | Public |
roof: | Shingle |
roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom1Level: | First |
roomBathroom2Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom2Level: | Second |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom2Level: | Second |
roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Level: | Second |
roomDiningRoomFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
roomDiningRoomLevel: | First |
roomFamilyRoomFeatures: | Flooring - Wall to Wall Carpet |
roomFamilyRoomLevel: | Basement |
roomKitchenFeatures: | Flooring - Hardwood, Exterior Access, Recessed Lighting, Slider |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomMasterBedroomFeatures: | Closet, Flooring - Wall to Wall Carpet |
roomMasterBedroomLevel: | Second |
roomsTotal: | 8 |
sewer: | Public Sewer |
taxAnnualAmount: | 6309 |
taxAssessedValue: | 365100 |
taxBookNumber: | 51506 |
taxLot: | 40 |
taxMapNumber: | 55 |
taxYear: | 2021 |
transactionBrokerCompensation: | 1 |
utilities: | for Electric Range |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | Res |



























