
Welcome to this rarely offered two-family home that is in move-in condition, last home on a dead-end street in E. Braintree enhances the desire. Just move right into this beautiful home with many updates within the last 7 years from a renovated kitchen with S/S appliances, warm cabinetry, open concept, recess lighting, hdwd flrs & access to a large private deck. The larger apartment features 3 bdrms, 1.5 baths, 2-flrs of living space, full size stackable washer/dryer and private entrance.1st-floor apartment home also has a private entrance, modern open concept w/ access from your French Doors to your patio & yard space, updated kitchen & cabinetry, plush warm carpeting, modern bath w/ glass slider, in-unit washer/dryer, recess lighting, and a walk-in closet off the bdrm. Sound-proof insulation separates both apartments. Newer heating/cooling systems and hot water tanks makes this a turn-key investment. Braintree T, Weymouth Landing, restaurants, pubs and X-way are within mins away!
View full listing detailsPrice: | $759,900 |
Address: | 196 Allen |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02184 |
MLS: | 72797069 |
Year Built: | 1933 |
Square Feet: | 2,106 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Unit 1(Range,Microwave,Refrigerator,Washer,Dryer), Unit 2(Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer) |
bathroomsTotalDecimal: | 2.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, Public School, T-Station, Other |
constructionMaterials: | Frame |
contingency: | Pending P&S |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Commercial St. to Allen |
disclosures: | Both Units Will Be Delivered Vacant As Of June 1st. (First Floor Apartment Home Can Be Rented!) |
exteriorFeatures: | Unit 2 Balcony/Deck |
farmLandAreaUnits: | Square Feet |
flooring: | Unit 1(undefined), Unit 2(Hardwood Floors,Wall to Wall Carpet) |
foundationDetails: | Concrete Perimeter |
grossIncome: | 39600 |
heating: | Unit 1(Electric,Ductless Mini-Split System), Unit 2(Electric Baseboard,Electric) |
heatingYN: | 1 |
interiorFeatures: | Unit 1(Walk-In Closet), Unit 1 Rooms(Kitchen,Living RM/Dining RM Combo), Unit 2 Rooms(Living Room,Dining Room,Kitchen) |
livingArea: | 2106 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.17 |
lotSizeSquareFeet: | 7601 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000001292854 |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | Y |
mlspinLease2: | Y |
mlspinLevels1: | 1 |
mlspinLevels2: | 2 |
mlspinListPricePerSqft: | 360.83 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3210325 |
mlspinPage: | 0000 |
mlspinPricePerSqft: | 365.62 |
mlspinSubAgencyOffered: | No |
netOperatingIncome: | 39600 |
numberOfUnitsTotal: | 2 |
parkingFeatures: | Off Street |
parkingTotal: | 3 |
patioAndPorchFeatures: | Deck - Wood, Patio |
propertyCondition: | Unit 1 Remodeled, Unit 2 Remodeled |
rentIncludes: | Unit 1(Water), Unit 2(Water) |
roof: | Shingle |
roomsTotal: | 9 |
sewer: | Public Sewer |
storiesTotal: | 3 |
taxAnnualAmount: | 3683 |
taxAssessedValue: | 370200 |
taxBookNumber: | 00000 |
taxLot: | 14F |
taxMapNumber: | 3008 |
taxYear: | 2021 |
totalActualRent: | 3300 |
transactionBrokerCompensation: | 1 |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | res/c |































