
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Experience an elevated standard of living at 454 Washington Street, Unit 3, in Abington, MA. This residential apartment offers 500 square feet of well-designed living area, thoughtfully positioned on the third floor to provide a quiet, private atmosphere. Designed for those who value efficient space and clean, modern lines, this property provides a focused environment perfect for a streamlined lifestyle. The floor plan includes one dedicated bedroom, serving as a peaceful retreat that maximizes the available space for rest and relaxation. The residence also features one full bathroom, providing essential utility and convenience within the home. This third-floor residence offers an ideal opportunity for those seeking a manageable, well-situated home that balances comfort with simplicity. Reach out today to schedule your private tour and see how this space fits your lifestyle. Strong credit and references required. No Pets.
Data services provided by IDX Broker
| Price: | $1,300 |
| Address: | 454 Washington Street 3 |
| City: | Abington |
| County: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02351 |
| MLS: | 73596736 |
| Square Feet: | 575 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Electric |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Refrigerator |
| directions: | |
| entryLevel: | 3 |
| livingArea: | 575 |
| roomsTotal: | 3 |
| contingency: | Pending Lease Signing |
| fireplaceYN: | 1 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Water, Sewer |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| fireplacesTotal: | 9 |
| laundryFeatures: | Common Area, In Building |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1300 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.26 |
| mlspinUnitBuilding: | 3 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4186210 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.26 |
| mlspinSquareFeetInclBase: | No |






