
Location Location!! Great townhouse style apartment in a 3 family home in heart of Quincy Center. The apartment has amazing sunlight and high ceilings with fans.. Good size living room and dining room, 3 large bedrooms and 2 full baths. An eat-in kitchen with all the necessary appliances including a dishwasher. The hardwood floors have been recently refinished. Enjoy morning coffee or your afternoon beverage on the front balcony along with 2 off street parking spots. Shared coin-op laundry in the basement. Walk to Red line and restaurants Cats are negotiable. Available September 1st. Credit 680 or above along with references.
View full listing detailsPrice: | $2,795 |
Address: | 83 Bigelow Street 2 |
City: | Quincy |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02169 |
MLS: | 73000593 |
Square Feet: | 1,500 |
Bedrooms: | 3 |
Bathrooms: | 2 |
country: | US |
heating: | Natural Gas |
heatingYN: | 1 |
leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
mlsStatus: | Rented |
appliances: | Range,Dishwasher,Microwave,Refrigerator |
directions: | |
entryLevel: | 2 |
livingArea: | 1500 |
roomsTotal: | 6 |
contingency: | Pending Lease Signing |
petsAllowed: | No |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
rentIncludes: | Sewer, Snow Removal, Gardener |
mlspinDprFlag: | No |
mlspinCoopComp: | Tenant |
laundryFeatures: | Common Area |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
availabilityDate: | 2022-09-01T00:00:00+00:00 |
mlspinDisclosure: | N |
mlspinSecDeposit: | 2795 |
mlspinTeamMember: | CN214836 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 9999 |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Other |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 1.86 |
mlspinUnitBuilding: | 2 |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3452741 |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 2 |
patioAndPorchFeatures: | Porch |
mlspinListPricePerSqft: | 1.86 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |






















