
Well, look no further, here is your opportunity, great single family home for rent. Residential area with easy access to Rt. 138, Blue Hills Pkwy for jogging, trails, etc. Located on a quiet side street with off-street parking. It has hardwood floors, ceramic tiling in kitchen and baths, electric stove and fridge provided (left as a courtesy) in the eat-in-kitchen. There is a lovely cozy rear deck off the formal dining room, great for entertaining, the half bath is on the main level which makes it convenient for family and guests, upstairs there is a full bath with an inviting tub and 3 bedrooms on second level, a good-size master bedroom, secondary and smaller bedroom. Great basement for storage, washer/dryer hookup, also a newer heating system will make those bills more efficient. Home offers charm, convenience and a superb location with easy access to the city and area amenities, so don’t wait, schedule your appointment today.
View full listing detailsPrice: | $2,900 |
Address: | 80 Decker 80 |
City: | Milton |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02186 |
MLS: | 73016199 |
Year Built: | 1937 |
Square Feet: | 1,268 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
communityFeatures: | Walk/Jog Trails |
contingency: | Pending Lease Signing |
country: | US |
directions: | Blue Hills Pkwy or Rt. 138 |
disclosures: | Fireplace is decorative. Water, sewer, snow removal and grounds maintenance are Tenant's responsibility. Pictures are based on previous occupancy by tenants. |
entryLevel: | 1 |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | 1 |
fireplacesTotal: | 1 |
heating: | Natural Gas, Hot Water |
heatingYN: | 1 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup, In Basement |
leaseTerm: | Term of Rental(12) |
listingTerms: | Lease Option |
livingArea: | 1268 |
lotSizeSquareFeet: | 9999 |
lotSizeUnits: | Acres |
mlsStatus: | Rented |
mlspinCoopComp: | TENANT |
mlspinDepositReqd: | Yes |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFirstMonReqd: | Yes |
mlspinInsuranceReqd: | Yes |
mlspinLastMonReqd: | Yes |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 2.29 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3472432 |
mlspinPricePerSqft: | 2.05 |
mlspinReferencesReqd: | Yes |
mlspinSecDeposit: | 2900 |
mlspinSquareFeetInclBase: | No |
mlspinUnitBuilding: | 80 |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck - Wood |
petsAllowed: | Yes w/ Restrictions |
rentIncludes: | Occupancy Only |
roomBedroom2Features: | Flooring - Hardwood, Flooring - Wood |
roomBedroom2Level: | Second |
roomBedroom3Features: | Flooring - Hardwood |
roomBedroom3Level: | Second |
roomDiningRoomFeatures: | Flooring - Hardwood, Balcony / Deck |
roomDiningRoomLevel: | First |
roomKitchenLevel: | First |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomMasterBedroomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
roomsTotal: | 6 |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |


























