
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
“DESIRABLE MILTON SECOND FLOOR APARTMENT! Discover serene living in this spacious 4BR unit on peaceful Verndale Road. Features include formal dining room, sun-filled living room with gleaming hardwoods, elegant built-in-China cabinet and chandelier. Generous eat-in kitchen boasts dishwasher, quality countertops, built-in microwave and electric stove. Three well-proportioned bedrooms offer comfortable living spaces. Fourth bedroom features convenient in-unit washer/dryer plus abundant windows offering abundant natural light. Private deck off smaller bedroom perfect for morning coffee while enjoying tranquil neighborhood views. Off-street parking (1) and shared yard access. Approximately 1,200 sq ft with hardwood throughout. Conveniently located just 0.8 miles to Mattapan Station (MBTA) and near Milton High School. Quick drive to local shopping, dining, and major highways. Tenant is responsible for gas, heat, electric. No pets/non-smoking. Welcome to your new home at 8 Verndale Road!
Data services provided by IDX Broker
| Price: | $3,400 |
| Address: | 8 Verndale Rd 2 |
| City: | Milton |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73454804 |
| Square Feet: | 1,250 |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Blue Hills Pkwy | Lothrop Ave |
| entryLevel: | 2 |
| disclosures: | Some photos are virtually enhanced for marketing purposes! |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Certified Treated |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2025-11-15T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.72 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4008849 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.72 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approx. |



















