
Introducing 77 Woodsbury Rd, nestled in the sought-after neighborhood on the Hanover line, this indelible, meticulous home captivates appeal. Welcoming entry with tasteful landscaping, vibrant and lush plants in harmonious glory. You are greeted by sparkling hardwood floors, warm-tone pastel walls, and ample natural light in the fire-placed living room. Open concept kitchen with a sumptuous adjoining dining room showcasing exposed beams and sun capturing skylights. Access to the deck overlooking the fenced-in yard, ideal for gatherings with family, friends and that special pet. Additional family room with new warm carpeting, canvased under a cathedral ceiling. Well-designed bedrooms with proportionate closet space, all w/ gleaming hardwood floors. Spacious bath with an oversized skylight and a massive inviting tub. The partially finished lower level offers additional living space, ideal for an office, guests & extended family, welcome to your new home! Open House Sat (11-1) Sun (12-2).
View full listing detailsPrice: | $475,000 |
Address: | 77 Woodsbury |
City: | Rockland |
County: | Plymouth |
State: | Massachusetts |
MLS: | 72971900 |
Square Feet: | 1,392 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
taxLot: | 68 |
zoning: | Res |
taxYear: | 2022 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Webster St - Marks St - Woodsbury Rd. |
exclusions: | Washer/Dryer Negotiable |
mlspinPage: | 272 |
lotSizeArea: | 0.29 |
lotSizeUnits: | Acres |
taxMapNumber: | 36 |
mlspinDprFlag: | No |
taxBookNumber: | 38363 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 6330 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
mlspinTeamMember: | NB113547 |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 377900 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 377.16 |
roomBathroom1Level: | First |
mlspinOfflineListNo: | 3421332 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Countertops - Stone/Granite/Solid |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Closet, Flooring - Hardwood |
roomBedroom3Features: | Closet, Flooring - Hardwood |
bathroomsTotalDecimal: | 1 |
roomBathroom1Features: | Skylight |
mlspinListPricePerSqft: | 341.24 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Skylight, Flooring - Hardwood, Exterior Access |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
mlspinSquareFeetDisclosures: | Does not include lower level additional space. |

























