
Beautiful 1-bedroom apartment, boasting an additional bonus room, available for move-in early March 2024. Priced at $2,000 per month, this residence ensures a comfortable living experience. The inclusion of laundry facilities in the basement, off-street parking, and the landlord’s commitment to snow removal in the driveway adds exceptional value to your daily life. Please note, pets are not permitted in this property. For your convenience, the apartment offers off-street parking. Prospective tenants are expected to have strong credit and stable income to qualify for this sought-after residence. Excellent location, the Landing, close to Pond Meadow Park, Route 3, easy access to area amenities including restaurants, shopping, South Shore Plaza and a plethora of conveniences. Embrace the opportunity to make this charming apartment your new home by reaching out to us for more details and to schedule your viewing.
View full listing detailsPrice: | $2,000 |
Address: | 75 Sterling Street A |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73202808 |
Square Feet: | 750 |
Bedrooms: | 1 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Term of Rental(12) |
directions: | GPS |
entryLevel: | 1 |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer |
mlspinDprFlag: | No |
mlspinCoopComp: | Tenant |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
mlspinDisclosure: | N |
mlspinSecDeposit: | 2000 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Other |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.67 |
mlspinUnitBuilding: | A |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3698729 |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 2.67 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Approximate |













