
Listed by: Joanne Martins from A. C. B. Realty Inc.
Cute 1-bedroom plus small bonus room available September 1st. Monthly rent is $1700, tenant covers gas and electricity. Cold water and sewer included. Pets negotiable. No laundry onsite and 1 spot for parking. Tenant responsible for shoveling snow. Strong credit and income are required. Move-in costs include first month’s rent, last month’s rent and half security deposit.
Data services provided by IDX Broker
| Price: | $1,700 | 
| Address: | 69 Beacon Park 2 | 
| City: | Brockton | 
| County: | Plymouth | 
| State: | Massachusetts | 
| MLS: | 73413420 | 
| Square Feet: | 600 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Term of Rental(12) | 
| directions: | GPS | 
| entryLevel: | 2 | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| yearBuiltSource: | Public Records | 
| availabilityDate: | 2025-09-01T00:00:00+00:00 | 
| mlspinDisclosure: | Y | 
| mlspinSecDeposit: | 850 | 
| mlspinTeamMember: | NB113547 | 
| yearBuiltDetails: | Actual,Approximate | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | Yes | 
| buildingAreaSource: | Other | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 2.83 | 
| mlspinUnitBuilding: | 2 | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3960731 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 2.83 | 
| mlspinSquareFeetInclBase: | No | 
| mlspinSquareFeetDisclosures: | Approximate | 











 
			