
Introducing 67 Wildwood, a rare gem in the heart of the emerging Boston area. This expansive triple-decker, which hasn’t been on the market for decades, boasts both front and rear porches and generously sized apartments. The top unit even has the potential to be a 4-bedroom residence. With its spacious rooms, high ceilings, and immense potential, this property is a true find. Currently under market rents, this property offers a golden opportunity for significant income generation for years to come. Recent updates include fresh vinyl siding, modern heating systems, updated electrical systems, newer hot water tanks, and a recently installed rubber roof. With all the major renovations already completed, only minor cosmetic touches are needed to transform this property into a prime investment. Situated in a rapidly developing part of Boston, new constructions are emerging just down the street. Great location with easy access to public transit, shopping, the expressway, and local amenities.
View full listing detailsPrice: | $1,050,000 |
Address: | 67 Wildwood St. |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
Zip Code: | 02126 |
MLS: | 73148394 |
Year Built: | 1923 |
Square Feet: | 4,836 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 9 |
Bathrooms: | 3 |
basement: | Full, Unfinished |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
contingency: | Pending P&S |
country: | US |
directions: | Morton St. to Wildwood |
disclosures: | Seller has not resided in the property, tenants are T.A.W. Lead certs for unit 1 and unit 2 attached. Sold "as-is" Contingent upon license to sell, once P&S is signed, the process is expedited. |
exteriorFeatures: | Porch |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Stone, Irregular |
livingArea: | 4836 |
lotFeatures: | Level |
lotSizeArea: | 0.18 |
lotSizeSquareFeet: | 7882 |
lotSizeUnits: | Acres |
mlsStatus: | Under Agreement |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | Yes |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Certified Treated |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 217.12 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3631946 |
mlspinPricePerSqft: | 217.12 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
numberOfUnitsTotal: | 3 |
patioAndPorchFeatures: | Porch |
roof: | Rubber |
roomsTotal: | 20 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 10397 |
taxAssessedValue: | 968100 |
taxYear: | 2023 |
transactionBrokerCompensation: | 1 |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | R3 |











