
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Welcome home to this charming first-floor apartment in a well-maintained owner-occupied two-family residence, ideally situated on a peaceful dead-end street in desirable Hyde Park. This spacious three-bedroom home seamlessly blends period details with modern amenities, featuring gleaming hardwood floors throughout and sun-drenched rooms. The thoughtfully updated kitchen showcases stainless steel appliances, granite countertops, and a gas range, while period details including stained wood trim and solid columns add distinctive character. Three generous bedrooms, complemented by an updated bathroom with attractive mosaic accents and a private rear deck perfect for relaxation. This prime location offers exceptional commuting convenience with walkable access to the commuter rail for easy downtown Boston access, plus nearby bus routes to Forest Hills station. The neighborhood boasts excellent access to grocery stores, restaurants, and essential services, all within this peaceful community.
Data services provided by IDX Broker
Price: | $2,750 |
Address: | 65 Clifford St 1 |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
MLS: | 73333319 |
Square Feet: | 1,200 |
Bedrooms: | 3 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Term of Rental(14 Mon) |
directions: | Neponset Valley Parkway |
entryLevel: | 1 |
disclosures: | Owner resides on the second floor. Some photos are virtually staged for marketing purposes. Price is based on a 15-month lease. 12-month lease price is the original price of $3, 300.00 per month. |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer, Gardener |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
mlspinDisclosure: | Y |
mlspinSecDeposit: | 2750 |
roomKitchenLevel: | First |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
buildingAreaSource: | Other |
mlspinAvailableNow: | 1 |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.29 |
mlspinUnitBuilding: | 1 |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3864754 |
roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances |
roomLivingRoomLevel: | First |
mlspinReferencesReqd: | Yes |
roomBedroom2Features: | Closet, Flooring - Hardwood |
roomBedroom3Features: | Flooring - Hardwood |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 2.29 |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Closet, Flooring - Hardwood |
mlspinSquareFeetDisclosures: | Approximate |
























