
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Most sought-after top-floor 2 bedroom, 2 bath condo at Reservoir Crossing available January 20th! This sun-splashed home features 9-foot ceilings, an open-concept living/dining area, private balcony with sunset views, and a granite/stainless kitchen with gas cooking and a wrap-around peninsula that is perfect for everyday living and entertaining. The spacious primary suite offers a large closet and en-suite full bath, while the second bedroom and additional full bath provide great flexibility for guests, roommates, or a home office. Enjoy the convenience of in-unit laundry, central air, and gas forced hot air heat, plus one reserved parking space near the entrance and ample guest parking.? Residents at Reservoir Crossing have access to a beautifully maintained complex with an inviting lobby, elevator, outdoor swimming pool, hot tub, and fitness center. Fantastic commuter location near the Braintree Split with easy access to I-93, Route 3, and US-1, and close to MBTA bus/Red Line.
Data services provided by IDX Broker
| Price: | $2,800 |
| Address: | 614 Pond St 1411 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73461898 |
| Square Feet: | 1,097 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Pond St |
| entryLevel: | 4 |
| lotSizeUnits: | Acres |
| rentIncludes: | Snow Removal, Recreational Facilities, Gardener, Swimming Pool |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | None |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2026-01-20T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2800 |
| roomKitchenLevel: | First |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| roomBedroom2Level: | First |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.55 |
| mlspinUnitBuilding: | 1411 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4017106 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Cabinets - Upgraded, Stainless Steel Appliances |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 2.55 |
| roomLivingRoomFeatures: | Deck - Exterior, Exterior Access |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Bathroom - Full, Closet - Linen |





















