
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Desirable Holly Estates Location! This Colonial delivers low-maintenance living with modern comfort. The heart of the home is a new chef’s kitchen with quartz countertops, crisp cabinets, and island opening to a fireplaced living room and a welcoming deck overlooking protected woods—perfect for entertaining. Spacious primary suite features a full bath and two walk-in closets. Finished walk-out lower level creates a bright work-from-home office or media room with direct outdoor access and the massive two car garage with storage. Two additional bedrooms offer quiet comfort with a spacious common bath. The conservation land provides a densely wooded buffer for privacy, seasonal views, and wildlife watching without yard maintenance. This rare property offers a lifestyle of peace and wellness for buyers prioritizing privacy, premium neighborhood, and tranquility. Minutes to Columbian Square, South Shore Hospital, and the commuter rail! Open House Saturday & Sunday 12-2PM!
Data services provided by IDX Broker
| Price: | $839,000 |
| Address: | 57 Sheri Ln |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Subdivision: | HOLLY ESTATES |
| MLS: | 73458147 |
| Square Feet: | 2,198 |
| Acres: | 2.01 |
| Lot Square Feet: | 2.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| taxLot: | 012 |
| viewYN: | 1 |
| zoning: | R-6 |
| taxYear: | 2025 |
| garageYN: | 1 |
| taxBlock: | 637 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| directions: | Thicket St to Sheri Ln |
| highSchool: | Weymouth High School |
| mlspinPage: | 90 |
| contingency: | Pending P&S |
| disclosures: | Buyers and agents are responsible for due diligence. |
| lotSizeArea: | 2.01 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 64 |
| coveredSpaces: | 2 |
| mlspinDprFlag: | Yes |
| taxBookNumber: | 36011 |
| mlspinHeatZones: | 3 |
| mlspinLeadPaint: | None |
| taxAnnualAmount: | 8084 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Hamilton Primary School |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomKitchenLevel: | First |
| taxAssessedValue: | 800400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| buildingAreaSource: | Measured |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 381.71 |
| roomBathroom1Level: | First |
| roomBathroom2Level: | Second |
| roomBathroom3Level: | Second |
| mlspinOfflineListNo: | 4012885 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | Basement |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Lighting - Pendant |
| roomLivingRoomLevel: | First |
| middleOrJuniorSchool: | Maria Weston Chapman Middle Sc |
| roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
| roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
| bathroomsTotalDecimal: | 2.5 |
| roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| roomBathroom2Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| roomBathroom3Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| mlspinListPricePerSqft: | 381.71 |
| roomDiningRoomFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| roomFamilyRoomFeatures: | Closet, Flooring - Wall to Wall Carpet, Exterior Access, Recessed Lighting |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| mlspinSquareFeetInclBase: | Yes |
| roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Closet, Flooring - Wall to Wall Carpet |




































