
Introducing an elegantly renovated single-family residence, nestled on an expansive double-size lot within walking distance of Quincy beach. The home boasts a charming functional fireplace, promising cozy evenings in this seaside locale. The property features three or four bedrooms tailored to your preference, complete with two full bathrooms, including one with a luxurious heated floor for comforting warmth on frosty winter mornings. Additionally, there’s a convenient half-bath located in the partially finished basement. Every surface has been expertly refurbished. The heart of this home is its sleek kitchen, flaunting brand-new granite countertops that perfectly combine contemporary style with durability and easy maintenance. Stepping outside, you’ll find a spacious screen-in porch, a welcoming extension of the indoor living space. The property is further enhanced by a sprawling backyard, complete with a sizable deck, ideal for both child’s play and grown-up gathering.
View full listing details| Price: | $649,900 |
| Address: | 49 Copley St. |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02170 |
| MLS: | 73116076 |
| Year Built: | 1930 |
| Square Feet: | 1,328 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Public Sewer |
| zoning: | Res |
| cooling: | Window Unit(s) |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2023 |
| basement: | Full, Partially Finished, Walk-Out Access |
| electric: | 100 Amp Service |
| flooring: | Tile, Laminate |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| utilities: | for Gas Range, for Gas Oven |
| appliances: | Range,Dishwasher,Disposal,Refrigerator, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven |
| directions: | |
| highSchool: | North Quincy |
| livingArea: | 1328 |
| mlspinPage: | 66 |
| roomsTotal: | 7 |
| contingency: | Pending P&S |
| disclosures: | Property may be in a flood zone, buyer’s agent and buyers should perform due diligence”. |
| fireplaceYN: | 1 |
| lotFeatures: | Cleared, Level |
| lotSizeArea: | 0.23 |
| mlspinColor: | white |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| mlspinDprFlag: | No |
| openParkingYN: | 1 |
| taxBookNumber: | 41111 |
| fireplacesTotal: | 1 |
| mlspinHeatZones: | 1 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Detached, Paved Drive, Off Street |
| roomKitchenArea: | 143 |
| taxAnnualAmount: | 6741 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Cash |
| elementarySchool: | Beechwood Knoll |
| exteriorFeatures: | Storage, Garden |
| interiorFeatures: | Sun Room, Internet Available - Unknown |
| mlspinDisclosure: | Y |
| roadFrontageType: | Public |
| roomBedroom2Area: | 121 |
| roomBedroom3Area: | 88 |
| roomBedroom4Area: | 88 |
| roomKitchenLevel: | First |
| roomKitchenWidth: | 11 |
| taxAssessedValue: | 607700 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter, Granite |
| lotSizeSquareFeet: | 9952 |
| mlspinCompBasedOn: | Gross/Full Sale Price |
| roomBathroom1Area: | 35 |
| roomBathroom2Area: | 30 |
| roomBedroom2Level: | Second |
| roomBedroom2Width: | 11 |
| roomBedroom3Level: | Second |
| roomBedroom3Width: | 11 |
| roomBedroom4Width: | 11 |
| roomKitchenLength: | 13 |
| architecturalStyle: | Bungalow |
| buildingAreaSource: | Owner |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 489.46 |
| roomBathroom1Width: | 7 |
| roomBathroom2Width: | 6 |
| roomBedroom2Length: | 11 |
| roomBedroom3Length: | 8 |
| roomBedroom4Length: | 8 |
| roomLivingRoomArea: | 341 |
| waterfrontFeatures: | Beach Front, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| mlspinOfflineListNo: | 3590272 |
| roomBathroom1Length: | 5 |
| roomBathroom2Length: | 5 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| roomLivingRoomWidth: | 11 |
| middleOrJuniorSchool: | Central Middle |
| roomLivingRoomLength: | 31 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Screened, Deck |
| roomMasterBedroomArea: | 143 |
| mlspinListPricePerSqft: | 489.38 |
| mlspinSubAgencyOffered: | No |
| roomMasterBedroomLevel: | First |
| roomMasterBedroomWidth: | 11 |
| buyerAgencyCompensation: | 2 |
| roomMasterBedroomLength: | 13 |
| mlspinSquareFeetInclBase: | No |




























