
Listed by: Joanne Martins from A. C. B. Realty Inc.
Bright and sunny 2 bedroom Unit with storage in the attic. Available June 1st, with Water and Sewer included and 2 Off Street Parking spots included and conveniently located in the heart of Braintree. Close to Redline T, SouthShore Plaza, Highway access and all area amenities. Gleaming hardwood floors, carpeted bedrooms and freshly painted walls. No Laundry on site,Tenant pays for gas and electric. No Pets or smoking. Tenant is responsible to take their own trash out and shovel the steps, pathway and driveway. Strong credit along with good references.
Data services provided by IDX Broker
Price: | $2,300 |
Address: | 47 Tremont Street 2nd |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73356388 |
Square Feet: | 750 |
Bedrooms: | 2 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Tenant at Will, Term of Rental(12) |
directions: | GPS |
entryLevel: | 2 |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
availabilityDate: | 2024-06-01T00:00:00+00:00 |
mlspinDisclosure: | N |
mlspinSecDeposit: | 2300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Other |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 3.07 |
mlspinUnitBuilding: | 2nd |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3894244 |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 3.07 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Approximate |
















