
Spacious 2 Bedroom, 1 Bath in Quincy. Located on the first floor, it features a bright and sunny, eat-in-kitchen. 2 off Street parking spots and will be ready for move-in 10/10. The owner may consider a dog. Extremely convenient location with easy access to the expressway. Move-in costs, First Month Rent, Security Deposit and Broker’s fee. Strong credit and references are required. Schedule your private tour today.
View full listing details| Price: | $2,400 | 
| Address: | 45 Water Street 1 | 
| City: | Quincy | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02169 | 
| MLS: | 73166202 | 
| Square Feet: | 800 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| appliances: | Range,Refrigerator | 
| bathroomsTotalDecimal: | 1 | 
| buildingAreaSource: | Other | 
| buildingAreaUnits: | Square Feet | 
| communityFeatures: | Public Transportation, Shopping, Highway Access | 
| country: | US | 
| directions: | GPS | 
| entryLevel: | 1 | 
| farmLandAreaUnits: | Square Feet | 
| heating: | Electric, Natural Gas | 
| heatingYN: | 1 | 
| laundryFeatures: | In Building | 
| leaseTerm: | Term of Rental(12) | 
| livingArea: | 800 | 
| lotSizeSquareFeet: | 9999 | 
| lotSizeUnits: | Acres | 
| mlsStatus: | Active | 
| mlspinCoopComp: | Tenant | 
| mlspinDepositReqd: | Yes | 
| mlspinDisclosure: | N | 
| mlspinDprFlag: | No | 
| mlspinFirstMonReqd: | Yes | 
| mlspinInsuranceReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| mlspinLeadPaint: | Unknown | 
| mlspinListPricePerSqft: | 3 | 
| mlspinListingAlert: | No | 
| mlspinOfflineListNo: | 3653588 | 
| mlspinPricePerSqft: | 3 | 
| mlspinReferencesReqd: | Yes | 
| mlspinSecDeposit: | 2400 | 
| mlspinSquareFeetDisclosures: | Approximate | 
| mlspinSquareFeetInclBase: | No | 
| mlspinUnitBuilding: | 1 | 
| parkingTotal: | 2 | 
| petsAllowed: | Yes w/ Restrictions | 
| propertyAttachedYN: | 1 | 
| rentIncludes: | Water, Sewer | 
| roomsTotal: | 5 | 
| waterfrontYN: | no | 
| yearBuiltDetails: | Actual | 
| yearBuiltSource: | Public Records | 



















			