
Welcome to 444 Truman in Milton, a large 4-bedroom, 2 full bath Cape with incredible updates including a beautiful newer kitchen with stainless steel appliances, captivating bay window with views of the new patio area and yard. One bedroom on the 1st floor with a newer bath, formal dining room, HUGE living room, heated sun room w/access to the patio, and upstairs are 3 bedrooms and another full bath with radiant heating. Good size bedrooms, beautiful hardwd flrs throughout, newer windows, efficient gas heating, w/d hook-ups and much more! Two car garage & a large basement w/ an additional garage and tons of storage. Excellent commuter friendly/neighborhood location, easy access to commuter rail, bus-lines, expressway, Boston, the supermarket, tons of shopping.Top-Rated Milton schools. Open House dates will be announced shortly, property is occupied, please do not disturb tenants. This is a beautiful home, you will LOVE IT!! Virtual tour: https://my.matterport.com/show/?m=VfFsi2r9jKo
View full listing details| Price: | $3,900 | 
| Address: | 444 Truman Pkwy | 
| City: | Milton | 
| County: | Norfolk | 
| State: | Massachusetts | 
| MLS: | 73042865 | 
| Square Feet: | 2,488 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2 | 
| garageYN: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Term of Rental(12) | 
| directions: | GPS | 
| entryLevel: | 1 | 
| highSchool: | Mhs | 
| contingency: | Pending Lease Signing | 
| disclosures: | Basement is not finished, ample room to build an in-law! Pictures are taken before current tenancy. Virtual Tour: https://my.matterport.com/show/?m=VfFsi2r9jKo | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Occupancy Only | 
| coveredSpaces: | 1 | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| roomKitchenArea: | 230 | 
| availabilityDate: | 2022-12-01T00:00:00+00:00 | 
| elementarySchool: | Tucker | 
| mlspinDisclosure: | Y | 
| mlspinSecDeposit: | 3900 | 
| roomBedroom2Area: | 110 | 
| roomBedroom3Area: | 160 | 
| roomBedroom4Area: | 132 | 
| roomKitchenLevel: | First | 
| roomKitchenWidth: | 23 | 
| yearBuiltDetails: | Actual | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| roomBathroom1Area: | 35 | 
| roomBathroom2Area: | 56 | 
| roomBedroom2Level: | Second | 
| roomBedroom2Width: | 11 | 
| roomBedroom3Level: | Second | 
| roomBedroom3Width: | 10 | 
| roomBedroom4Level: | First | 
| roomBedroom4Width: | 11 | 
| roomKitchenLength: | 10 | 
| buildingAreaSource: | Other | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 1.57 | 
| roomBathroom1Level: | First | 
| roomBathroom1Width: | 5 | 
| roomBathroom2Level: | Second | 
| roomBathroom2Width: | 7 | 
| roomBedroom2Length: | 10 | 
| roomBedroom3Length: | 16 | 
| roomBedroom4Length: | 12 | 
| roomDiningRoomArea: | 156 | 
| roomLivingRoomArea: | 322 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3503775 | 
| roomBathroom1Length: | 7 | 
| roomBathroom2Length: | 8 | 
| roomDiningRoomLevel: | First | 
| roomDiningRoomWidth: | 13 | 
| roomKitchenFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Remodeled, Stainless Steel Appliances, Gas Stove, Lighting - Overhead | 
| roomLivingRoomLevel: | First | 
| roomLivingRoomWidth: | 23 | 
| middleOrJuniorSchool: | Pierce | 
| mlspinReferencesReqd: | Yes | 
| roomBedroom2Features: | Closet, Flooring - Hardwood | 
| roomBedroom3Features: | Closet, Flooring - Hardwood | 
| roomBedroom4Features: | Closet, Flooring - Hardwood | 
| roomDiningRoomLength: | 12 | 
| roomLivingRoomLength: | 14 | 
| bathroomsTotalDecimal: | 2 | 
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall | 
| roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile | 
| roomMasterBedroomArea: | 294 | 
| mlspinListPricePerSqft: | 1.57 | 
| roomDiningRoomFeatures: | Window(s) - Picture | 
| roomLivingRoomFeatures: | Flooring - Hardwood, Cable Hookup | 
| roomMasterBedroomLevel: | Second | 
| roomMasterBedroomWidth: | 21 | 
| roomMasterBedroomLength: | 14 | 
| mlspinSquareFeetInclBase: | No | 
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood | 
| mlspinSquareFeetDisclosures: | Includes attic space above garage. | 














 
			