
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to Quincy Point — one of Quincy’s most sought-after neighborhoods. This well maintained first-floor apartment in a two-family home offers the perfect blend of classic character and modern comfort, complete with a private entrance that opens into a dedicated mudroom, ideal for everyday convenience.Inside, you’ll find a bright, open-concept living room that flows effortlessly into a formal dining room and a well-appointed eat-in kitchen featuring stainless steel appliances and solid wood cabinetry. Two comfortable bedrooms are thoughtfully positioned on either side of a full bathroom complete with a tub/shower combination. Additional highlights include private in-unit laundry in the basement, ample storage space, and off-street parking — conveniences that are hard to find at this price point.Step outside and enjoy everything Quincy Point has to offer. A short stroll to Avalon Beach, and easy access bus lines and Quincy Center. Strong credit & references, no pets please.
Data services provided by IDX Broker
| Price: | $2,200 |
| Address: | 40 Baker Ave 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73483371 |
| Square Feet: | 900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(14) |
| directions: | Lawn Ave. to Baker Ave. |
| entryLevel: | 1 |
| disclosures: | Pictures are based on previous tenancy. Tandem parking. Washer and Dryer left as a courtesy. |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Gardener, Extra Storage |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2200 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| buildingAreaSource: | Owner |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.44 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4044514 |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Laminate |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.44 |
| roomDiningRoomFeatures: | Flooring - Hardwood |
| roomLivingRoomFeatures: | Flooring - Hardwood |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
















