
Great small single family home, with hardwood floors throughout. One off-street parking space. Pets ok. Strong Fico Score Required Tenant pays gas and electric. Available Now Broker Fee (one month split between both offices).
View full listing details| Price: | $2,100 | 
| Address: | 38 Washburn St | 
| City: | Weymouth | 
| County: | Norfolk | 
| State: | Massachusetts | 
| MLS: | 73055347 | 
| Square Feet: | 700 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) | 
| directions: | |
| entryLevel: | 1 | 
| contingency: | Financing | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Parking | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| mlspinDisclosure: | N | 
| mlspinSecDeposit: | 2300 | 
| mlspinTeamMember: | CN214836 | 
| yearBuiltDetails: | Approximate | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| buildingAreaSource: | Other | 
| mlspinAvailableNow: | 1 | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 3 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3518278 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 3 | 
| mlspinSquareFeetInclBase: | No | 








			