
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Experience sophisticated living in this beautifully appointed two-bedroom, two-bathroom apartment at Lancaster Street, Quincy. The stunning open-concept kitchen features rich cherry cabinetry, gleaming granite countertops, stainless steel appliances, and a spacious peninsula with pendant lighting and decorative tile backsplash. Rich hardwood floors flow seamlessly with tile, complemented by recessed lighting and abundant natural light. Two full bathrooms with elegant tilework provide comfort and convenience, thoughtfully positioned for optimal privacy. Private parking for two vehicles included—a rare find in this prime location. Situated less than a mile from Quincy Center train station, enjoy effortless access to Boston with Quincy’s vibrant dining scene, boutiques, and bustling city center at your doorstep. Available immediately at $2,500/month with water and sewer included; tenants responsible for gas and electric. Non-smoking, no pets. Strong credit history and references required.
Data services provided by IDX Broker
Price: | $2,600 |
Address: | 36 Lancaster Street 1 |
City: | Quincy |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73382782 |
Square Feet: | 1,000 |
Bedrooms: | 2 |
Bathrooms: | 2 |
heatingYN: | 1 |
leaseTerm: | Term of Rental(12) |
directions: | Washington St to Alden St |
entryLevel: | 2 |
disclosures: | Owner resides next door. Basement storage is shared. Patio area is shared with tenants on the second floor. Some photos are virtually staged for marketing purposes. |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer |
mlspinDprFlag: | No |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
mlspinDisclosure: | Y |
mlspinSecDeposit: | 2600 |
roomKitchenLevel: | First |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Other |
mlspinAvailableNow: | 1 |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.6 |
mlspinUnitBuilding: | 1 |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3924709 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Countertops - Stone/Granite/Solid, Recessed Lighting |
roomLivingRoomLevel: | First |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 2 |
mlspinListPricePerSqft: | 2.6 |
roomDiningRoomFeatures: | Flooring - Hardwood, Recessed Lighting |
roomLivingRoomFeatures: | Flooring - Hardwood, French Doors, Recessed Lighting |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Hardwood |






























