
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to this inviting single-family home. This property features charming curb appeal and solid bones, offering comfortable living in a desirable neighborhood. Step inside to discover beautifully refinished hardwood floors that flow throughout the spacious living room. The generous eat-in kitchen provides plenty of room for a dining table and comes equipped with a gas range and dishwasher. From the kitchen, you’ll access the three-seasons porch, perfect for extended living space, which overlooks the private yard. The first floor includes a full bathroom with retro-style tiling and a convenient bedroom. Upstairs, you’ll find the primary bedroom & an additional bedroom, along with flexible nook spaces ideal for home offices or personal retreats. A full basement offers excellent storage options.Great location w/ easy access to South Shore Plaza, the Expressway, public transit, & area amenities. Tenant responsible for all utilities, strong credit and references, no pets. Welcome home!
Data services provided by IDX Broker
| Price: | $3,150 | 
| Address: | 354 Pond St 354 | 
| City: | Braintree | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02184 | 
| MLS: | 73442834 | 
| Year Built: | 1935 | 
| Square Feet: | 1,620 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1 | 
| country: | US | 
| heating: | Oil | 
| heatingYN: | 1 | 
| leaseTerm: | Term of Rental(12) | 
| mlsStatus: | Active | 
| appliances: | Range, Dishwasher, Refrigerator | 
| directions: | Washington St . | Granite St. | 
| entryLevel: | 1 | 
| livingArea: | 1620 | 
| roomsTotal: | 6 | 
| disclosures: | Some photos are virtually enhanced for marketing purposes. Garage usage is not included. | 
| petsAllowed: | No | 
| lotSizeUnits: | Acres | 
| parkingTotal: | 4 | 
| rentIncludes: | Gardener, Occupancy Only | 
| waterfrontYN: | no | 
| mlspinDprFlag: | No | 
| laundryFeatures: | Dryer Hookups in Unit, Washer Hookups in Unit | 
| mlspinLeadPaint: | Unknown | 
| yearBuiltSource: | Public Records | 
| exteriorFeatures: | Porch | 
| mlspinDisclosure: | Y | 
| mlspinSecDeposit: | 3150 | 
| roomKitchenLevel: | First | 
| yearBuiltDetails: | Actual | 
| buildingAreaUnits: | Square Feet | 
| communityFeatures: | Public Transportation, Shopping, Highway Access, Public School, T-Station | 
| farmLandAreaUnits: | Square Feet | 
| lotSizeSquareFeet: | 8072 | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| roomBedroom2Level: | Second | 
| buildingAreaSource: | Owner | 
| mlspinAvailableNow: | 1 | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 1.94 | 
| mlspinUnitBuilding: | 354 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3995161 | 
| roomDiningRoomLevel: | First | 
| roomKitchenFeatures: | Flooring - Laminate, Exterior Access | 
| roomLivingRoomLevel: | First | 
| mlspinReferencesReqd: | Yes | 
| roomBedroom2Features: | Closet, Flooring - Hardwood | 
| bathroomsTotalDecimal: | 1 | 
| patioAndPorchFeatures: | Porch | 
| mlspinListPricePerSqft: | 1.94 | 
| roomDiningRoomFeatures: | Closet, Flooring - Hardwood | 
| roomLivingRoomFeatures: | Flooring - Hardwood | 
| roomMasterBedroomLevel: | Second | 
| mlspinSquareFeetInclBase: | No | 
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood | 





























 
			