
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to 310 Talbot Avenue, Dorchester Center – This lovely 4-bedroom, 1-bathroom apartment offers 1,200+/- sq. ft. of sun-filled living space on the second floor of a beautifully maintained 1920s three-family home. Newer ceramic tile in the kitchen and bathroom, an updated vanity, and stainless steel appliances. Located in the heart of vibrant Codman Square, this spacious residence is just half a mile from Shawmut Station on the Red Line and walking distance to Talbot Avenue commuter rail, providing seamless access throughout Greater Boston. The neighborhood offers exceptional convenience with local markets, diverse dining options, and beautiful parks nearby, plus quick highway access to Route 93. Practical amenities include off-street parking in the rear and coin-operated laundry in the basement. Rent is $3,300 monthly with tenants responsible for gas heat and electricity. Available October 1st, no pets permitted, non-smoking. Schedule your showing today with advance notice!
Data services provided by IDX Broker
Price: | $3,300 |
Address: | 310 Talbot Ave 2 |
City: | Boston |
County: | Suffolk |
State: | Massachusetts |
MLS: | 73417601 |
Square Feet: | 1,200 |
Bedrooms: | 4 |
Bathrooms: | 1 |
heatingYN: | 1 |
leaseTerm: | Term of Rental(12) |
directions: | Talbot Ave. |
entryLevel: | 2 |
disclosures: | Agent has a family connection to the owner. |
lotSizeUnits: | Acres |
rentIncludes: | Water, Sewer |
mlspinDprFlag: | No |
mlspinLeadPaint: | Certified Treated |
yearBuiltSource: | Public Records |
availabilityDate: | 2025-10-01T00:00:00+00:00 |
mlspinDisclosure: | Y |
mlspinSecDeposit: | 3300 |
mlspinTeamMember: | NB113547 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
buildingAreaSource: | Owner |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 2.75 |
mlspinUnitBuilding: | 2 |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | Yes |
mlspinOfflineListNo: | 3965782 |
mlspinReferencesReqd: | Yes |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 2.75 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |















