
Listed by: Jennifer Christie from A.C.B. Realty Inc.
NEW LISTING – Holbrook’s Highly Desired Indian Brook Neighborhood. This meticulously updated Gabriel Colonial-style home offers 3+ bedrooms and three levels of living in one of Holbrook’s most sought-after communities. Nearly every major system and finish has been thoughtfully updated within the past few years, creating a truly move-in-ready home.Recent upgrades include triple-pane windows and leased solar panels (2024), French drainage, sump pumps, and fencing (2023), new siding (2022), and a newer roof. Bathrooms and additional interior updates were completed this year, adding to the home’s fresh, modern feel. Inside, you’ll find a sun-filled family room/sunroom, a tastefully updated eat-in kitchen, a separate dining room and living room, and a finished lower-level family room. The large rear yard offers plenty of space for outdoor enjoyment, making this home the perfect blend of comfort, function, and modern efficiency.
Data services provided by IDX Broker
| Price: | $639,000 | 
| Address: | 31 Teed Rd | 
| City: | Holbrook | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02343 | 
| Subdivision: | Indian Brook | 
| MLS: | 73411646 | 
| Year Built: | 1957 | 
| Square Feet: | 2,081 | 
| Acres: | 0.11 | 
| Lot Square Feet: | 0.11 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| Half Bathrooms: | 1 | 
| roof: | Shingle | 
| sewer: | Public Sewer | 
| zoning: | R3 | 
| cooling: | Window Unit(s) | 
| country: | US | 
| fencing: | Fenced/Enclosed, Fenced | 
| heating: | Baseboard, Electric Baseboard, Natural Gas | 
| taxYear: | 2025 | 
| basement: | Finished, Walk-Out Access, Sump Pump | 
| electric: | 200+ Amp Service | 
| flooring: | Wood, Tile, Vinyl, Renewable/Sustainable Flooring Materials | 
| coolingYN: | 1 | 
| heatingYN: | 1 | 
| mlsStatus: | Sold | 
| utilities: | for Gas Range, for Gas Oven, for Electric Dryer | 
| appliances: | Gas Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range | 
| directions: | off South Street | 
| livingArea: | 2081 | 
| mlspinPage: | 495 | 
| roomsTotal: | 5 | 
| disclosures: | Solar Panels and lease agreement to be transferred with sale. Closet in lower level bedroom was converted to house a sump pump, external closet will remain for buyer. Seller can leave the kitchen counter stools. Windows have a warranty. | 
| lotFeatures: | Wooded | 
| lotSizeArea: | 0.11 | 
| mlspinColor: | Blue | 
| waterSource: | Public | 
| lotSizeUnits: | Acres | 
| parkingTotal: | 4 | 
| waterfrontYN: | no | 
| mlspinDprFlag: | No | 
| openParkingYN: | 1 | 
| taxBookNumber: | 35275 | 
| windowFeatures: | Insulated Windows | 
| laundryFeatures: | First Floor, Electric Dryer Hookup | 
| mlspinHeatZones: | 2 | 
| mlspinLeadPaint: | Unknown | 
| parkingFeatures: | Off Street, Paved | 
| taxAnnualAmount: | 5644 | 
| yearBuiltSource: | Public Records | 
| currentFinancing: | Conv. ARM | 
| exteriorFeatures: | Porch, Porch - Enclosed, Deck - Wood, Fenced Yard | 
| interiorFeatures: | Bonus Room, Sun Room | 
| mlspinDisclosure: | N | 
| roomKitchenLevel: | First | 
| taxAssessedValue: | 428200 | 
| yearBuiltDetails: | Actual,Renovated Since | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| foundationDetails: | Concrete Perimeter | 
| lotSizeSquareFeet: | 5001 | 
| roomBedroom2Level: | Basement | 
| roomBedroom3Level: | Second | 
| roomBedroom4Level: | Second | 
| architecturalStyle: | Colonial | 
| buildingAreaSource: | Measured | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 309.95 | 
| roomBathroom1Level: | Second | 
| roomBathroom2Level: | First | 
| mlspinOfflineListNo: | 3958080 | 
| roomDiningRoomLevel: | First | 
| roomFamilyRoomLevel: | Basement | 
| roomLivingRoomLevel: | First | 
| bathroomsTotalDecimal: | 1.5 | 
| constructionMaterials: | Frame | 
| patioAndPorchFeatures: | Porch, Porch - Enclosed, Deck - Wood | 
| mlspinListPricePerSqft: | 307.06 | 
| mlspinSubAgencyOffered: | No | 
| roomMasterBedroomLevel: | Second | 
| mlspinCertificateNumber: | 000000064259 | 
| mlspinSquareFeetInclBase: | Yes | 






















			