
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to 30 Sheppard Ave, a well-maintained duplex offering the perfect blend of comfort and convenience. This property features beautiful hardwood floors throughout the sun-drenched living room, a formal dining area perfect for entertaining, and a semi eat-in kitchen with adjacent bathroom. The full basement provides ample storage plus washer/dryer hookups for your convenience. The thoughtfully designed layout includes two generously sized bedrooms upstairs with good closet space, plus a versatile third room ideal as a home office or den. Private off-street parking adds to the appeal of this exceptional rental opportunity.Located in an established neighborhood known for its family-friendly atmosphere and strong sense of community, this property offers quick access to local shops, restaurants, and the commuter rail with convenient highway connections for easy Boston commutes. Strong credit and references are a must, non-smoking, no pets are permitted. Schedule your tour today!
Data services provided by IDX Broker
Price: | $3,100 |
Address: | 30 Sheppard Ave 30 |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02184 |
MLS: | 73438081 |
Year Built: | 1900 |
Square Feet: | 1,024 |
Bedrooms: | 2 |
Bathrooms: | 1 |
country: | US |
heating: | Natural Gas, Hot Water |
heatingYN: | 1 |
leaseTerm: | Term of Rental(12+) |
mlsStatus: | New |
appliances: | Range, Dishwasher, Refrigerator |
directions: | Allen St | Shaw St |
entryLevel: | 1 |
livingArea: | 1024 |
roomsTotal: | 6 |
disclosures: | Some photos are virtually enhanced for marketing purposes. |
petsAllowed: | No |
lotSizeUnits: | Acres |
parkingTotal: | 3 |
rentIncludes: | Water, Sewer, Gardener |
waterfrontYN: | no |
mlspinDprFlag: | No |
laundryFeatures: | Electric Dryer Hookup, In Basement, Dryer Hookups in Unit, Washer Hookups in Unit |
mlspinLeadPaint: | Unknown |
mlspinDisclosure: | Y |
mlspinSecDeposit: | 3100 |
roomKitchenLevel: | First |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Walk/Jog Trails, Highway Access, Public School, T-Station |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 5480 |
mlspinDepositReqd: | Yes |
mlspinLastMonReqd: | No |
roomBedroom2Level: | Second |
buildingAreaSource: | Measured |
mlspinAvailableNow: | 1 |
mlspinFirstMonReqd: | Yes |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 3.03 |
mlspinUnitBuilding: | 30 |
propertyAttachedYN: | 1 |
mlspinInsuranceReqd: | No |
mlspinOfflineListNo: | 3989876 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Countertops - Stone/Granite/Solid |
roomLivingRoomLevel: | First |
mlspinReferencesReqd: | Yes |
roomBedroom2Features: | Closet, Flooring - Hardwood |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 3.03 |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |













