
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Welcome to 28 Lawrence St. in Taunton, this well-cared-for owner-occupied home offers ample space, and tranquility, all nestled in a residential neighborhood. This first-floor apartment offers over 1000 square feet of living space with a formal dining and adjoining living room. A spacious eat-in kitchen with ample cabinetry and moderately updated appliances. Welcoming bedrooms with sufficient closet space, full-size bath with tub and shower combination. Efficient gas heating, storage, and washer/dryer for moderate usage in the cellar. Available now, no pets please. Good credit and references are required. Non-smoking, please. The first month, a full month security deposit and broker’s fee.
Data services provided by IDX Broker
| Price: | $1,800 | 
| Address: | 28 Lawrence 1 | 
| City: | Taunton | 
| County: | Bristol | 
| State: | Massachusetts | 
| MLS: | 73343468 | 
| Square Feet: | 1,100 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1 | 
| leaseTerm: | Lease Terms(12), Term of Rental(Months) | 
| directions: | Whittentonn St | Parkin Ave | 
| entryLevel: | 1 | 
| disclosures: | Owner resides on the property. Exterior pictures are a courtesy and based on previous listing. | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Unknown | 
| yearBuiltSource: | Public Records | 
| availabilityDate: | 2025-03-10T00:00:00+00:00 | 
| mlspinDisclosure: | Y | 
| mlspinSecDeposit: | 1800 | 
| mlspinTeamMember: | NB113547,CN242278 | 
| yearBuiltDetails: | Actual | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| buildingAreaSource: | Owner | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 1.64 | 
| mlspinUnitBuilding: | 1 | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3877764 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 1.64 | 
| mlspinSquareFeetInclBase: | No | 














			