
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
ALL ULTLITTES INCLUDING ALSO INTERNET. PRIVATE ENTRANCE ON A BEAUTIFAL CUL DE SAC STREET ALONG WITH TWO OFF STREET PARKING SPOTS!!!Bright and sunny one bedroom lower level with a brand new kitchen, including appliances and countertops. The entire apartment has been freshly paint, new floors, new lights and ceiling fans have been added. Enjoy your morning coffee in the beautiful back yard. Very convenient location, close to commuter rail, expressway Route 18, 53 and South Shore Hospital. Owner occupied. Strong credit and reference required. NO PETS NO SMOKING. THIS IS A MUST SEE!!
Data services provided by IDX Broker
| Price: | $2,295 |
| Address: | 27 Tayla Drive 1 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02188 |
| MLS: | 73566459 |
| Square Feet: | 1,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 1000 |
| roomsTotal: | 3 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Heat, Hot Water, Electricity, Gas, Water, Sewer, Snow Removal, Gardener, Parking |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Unit |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1200 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Bike Path |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.3 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4151580 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.3 |
| mlspinSquareFeetInclBase: | No |














