
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Peacevale Road located in Dorchester Center is a central and great location, minutes away from the park with playgrounds, tennis courts and more, all within walking distance. Ashmont station (red-line) is about a 15-20 minute walk, shopping, eateries, restaurants all within walking distance. Located on the 1st floor of an owner-occupied 3-family, this massive 3-bedroom will not disappoint you. Huge bedrooms, formal dining room, large living room, eat-in-kitchen with newer stainless steel stove, modern fridge, good cabinet space, pantry and full-size bath, completed with a lovely back porch and shared yard. Beautiful hardwood floors throughout, lovely wood work, high-ceilings and plenty of space, December 1st move-in date. Lead certificate on file. Tenants are responsible for gas heat and electric. Laundry is on site. Street parking. Non-smokers only, no pets please. All applicants are subject to a full credit and background check. First month, full security deposit and broker’s fee.
Data services provided by IDX Broker
| Price: | $3,200 | 
| Address: | 25 Peacevale Road 1 | 
| City: | Boston | 
| County: | Suffolk | 
| State: | Massachusetts | 
| MLS: | 73320419 | 
| Square Feet: | 1,500 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Term of Rental(12) | 
| directions: | Norfolk St. | 
| entryLevel: | 1 | 
| disclosures: | Agent has interest. | 
| lotSizeUnits: | Acres | 
| rentIncludes: | Water, Sewer | 
| mlspinDprFlag: | No | 
| mlspinLeadPaint: | Certified Treated | 
| availabilityDate: | 2024-03-05T00:00:00+00:00 | 
| mlspinDisclosure: | Y | 
| mlspinSecDeposit: | 3200 | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | Yes | 
| mlspinLastMonReqd: | No | 
| buildingAreaSource: | Other | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 2.13 | 
| mlspinUnitBuilding: | 1 | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3838352 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 2.13 | 
| mlspinSquareFeetInclBase: | No | 














			