
Welcome to Des Moines Rd in Quincy, the spacious 2-3 bedroom apartment home is located on the second floor of a mixed-use building. Featuring plush wall-to-wall carpeting and two king-size bedrooms with a smaller bedroom that can be utilized as an office or den. There is a large eat-in kitchen featuring a gas range, built-in microwave, dishwasher, newer countertops, and ample cabinet space. There’s also a lovely deck off the kitchen to enjoy morning coffee or enjoy the fresh air. The living room offers tons of natural light with ample space to relax and enjoy family night with great movies. There is a full bath with a tub and shower combination, vanity and comfortable lighting. Best of all HEAT, cold water and sewer are included in your rent, you’re only responsible for gas hot water, gas stove, and electric. It is available for ASAP move-in date. The location is very central to Quincy center where you can access the commuter rail, red line, and bus terminal to practically anywhere!
View full listing detailsPrice: | $2,550 |
Address: | 23 Desmoines 2 |
City: | Quincy |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02169 |
MLS: | 73075389 |
Square Feet: | 1,100 |
Bedrooms: | 3 |
Bathrooms: | 1 |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Highway Access, Public School, T-Station |
country: | US |
directions: | South or E. Howard |
disclosures: | Located in mixed-use building! |
entryLevel: | 2 |
farmLandAreaUnits: | Square Feet |
laundryFeatures: | Off-Site |
leaseTerm: | Term of Rental(12) |
livingArea: | 1100 |
lotSizeSquareFeet: | 9999 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
mlspinAvailableNow: | 1 |
mlspinCoopComp: | TENANT |
mlspinDepositReqd: | Yes |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFirstMonReqd: | Yes |
mlspinInsuranceReqd: | Yes |
mlspinLastMonReqd: | No |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 2.32 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3542858 |
mlspinPricePerSqft: | 2.32 |
mlspinReferencesReqd: | Yes |
mlspinSecDeposit: | 2800 |
mlspinSquareFeetInclBase: | No |
mlspinUnitBuilding: | 2 |
petsAllowed: | No |
propertyAttachedYN: | 1 |
rentIncludes: | Heat, Water, Sewer |
roomsTotal: | 5 |
waterfrontYN: | no |













