
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
This recently renovated three-bedroom apartment on Des Moines Road in Quincy offers a blend of comfort and convenience. The space features luxury vinyl flooring throughout and freshly painted pastel walls. The large eat-in kitchen comes equipped with a dishwasher, ample storage, a gas range, and access to a small deck. An open layout connects the kitchen to the living room, creating a welcoming space for everyday living and entertaining. The primary bedroom can accommodate a king-size bed, while the two additional bedrooms provide comfortable living spaces with good natural light and closet storage. Located in a mixed-use building, the apartment offers easy access to public transportation, schools, shopping, and highways. BRAND NEW mini-splits for A/C and Heat. Convenient laundry is easily accessible. The apartment is available for immediate occupancy, though please note that pets and smoking are not permitted. Excellent commuter location, DE-LEADED Apartment home!
Data services provided by IDX Broker
| Price: | $2,995 |
| Address: | 23 Des Moines Rd 2 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73453672 |
| Square Feet: | 1,200 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | E. Howard St | Southern Artery |
| entryLevel: | 3 |
| disclosures: | Located on the top floor of a mixed-use building. Some photos are virtually staged. |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Gardener |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Certified Treated |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2025-11-15T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 2995 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| roomBedroom3Level: | First |
| buildingAreaSource: | Measured |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.5 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4007777 |
| roomKitchenFeatures: | Flooring - Vinyl, Countertops - Upgraded, Exterior Access |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Vinyl |
| roomBedroom3Features: | Closet, Flooring - Vinyl |
| bathroomsTotalDecimal: | 1 |
| roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower |
| mlspinListPricePerSqft: | 2.5 |
| roomLivingRoomFeatures: | Flooring - Vinyl |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Vinyl |
| mlspinSquareFeetDisclosures: | Approximate |





















