
Location, Location Location!! Come checkout this bright and sunny one bedroom unit. (this unit has income requirements must make at least 45,900 to 70,000 a year) Walk to Braintree T Station! Hardwood floors throughout. Kitchen equipped with brand new electric range, refrigerator, dishwasher and microwave . Easy access to 93 and local shops, supermarkets and restaurants. Strong Fico Score Required. No Pets/Non-Smokers. Tenant pays electric for all utilities (Braintree has its own electric company keeps our cost affordable). Available Now Broker Fee (one month split between both offices).
View full listing detailsPrice: | $1,530 |
Address: | 2 French Ave 101 |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02184 |
MLS: | 72951599 |
Year Built: | 2020 |
Square Feet: | 550 |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Golf, Highway Access, House of Worship |
contingency: | Financing |
coolingYN: | 1 |
country: | US |
directions: | |
entryLevel: | 1 |
farmLandAreaUnits: | Square Feet |
heating: | Electric |
heatingYN: | 1 |
laundryFeatures: | Common Area |
leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
livingArea: | 550 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Five Corners |
mlsStatus: | Rented |
mlspinAvailableNow: | 1 |
mlspinCoopComp: | 50/50 |
mlspinDepositReqd: | No |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFirstMonReqd: | Yes |
mlspinInsuranceReqd: | Yes |
mlspinLastMonReqd: | Yes |
mlspinLeadPaint: | None |
mlspinListPricePerSqft: | 2.78 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3395822 |
mlspinPricePerSqft: | 2.78 |
mlspinReferencesReqd: | Yes |
mlspinTeamMember: | CN214836 |
mlspinUnitBuilding: | 101 |
parkingTotal: | 1 |
petsAllowed: | No |
propertyAttachedYN: | 1 |
rentIncludes: | Water, Sewer, Snow Removal, Gardener, Air Conditioning, Parking |
roomsTotal: | 3 |
yearBuiltDetails: | Approximate |








