
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to this bright two-level, two-bedroom apartment home in the heart of Stoughton Center. The first floor offers a full bedroom, a large eat-in kitchen with stainless steel appliances and a tasteful tile backsplash, opening to your own private deck, the perfect spot for morning coffee. Easy-care vinyl flooring runs throughout. Upstairs you’ll find a bedroom, a cozy living room, and a full bath with shower. Off-street parking for two cars completes the picture. The location is the headline: you’re essentially next door to the Stoughton Commuter Rail Station. Walk to shopping, banking, restaurants, the library, and Stoughton’s brand-new high school, all in a connected, growing town center. Offered at $2,145/month. Move-in is first month’s rent plus a full security deposit. No pets, non-smoking unit. Strong credit and references are required. Tenants pay gas and electric. Accompanied showings only. Cozy apartment home in a prime location.
Data services provided by IDX Broker
| Price: | $2,145 |
| Address: | 173 Porter St 4 |
| City: | Stoughton |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73538933 |
| Square Feet: | 650 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | Union St | Dale St | Freeman St |
| entryLevel: | 1 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2026-07-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2145 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.3 |
| mlspinUnitBuilding: | 4 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4119099 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 3.3 |
| mlspinSquareFeetInclBase: | No |

















