
Great bright and sunny large two bedroom apartment in a two family home. Eat in kitchen, living room plus a bonus room for an office. Hardwood floors throughout. Washer/Dryer compo in unit. Amenities nearby are numerous – So. Shore Plaza, Supermarkets, restaurants, all major roadways (93, 95, 24, Rt. 3). Freshly painted throughout. Credit Score of 700 or above. Broker Fee is one month split between both offices.
View full listing detailsPrice: | $2,050 |
Address: | 12-14 King Hill Road 2 |
City: | Braintree |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02184 |
MLS: | 72900995 |
Square Feet: | 1,100 |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Golf, Medical Facility, Highway Access, House of Worship |
country: | US |
directions: | |
entryLevel: | 1 |
farmLandAreaUnits: | Square Feet |
heating: | Natural Gas |
heatingYN: | 1 |
highSchool: | Braintree |
laundryFeatures: | In Unit |
leaseTerm: | Tenant at Will, Term of Rental(Taw) |
livingArea: | 1100 |
lotSizeSquareFeet: | 9999 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | South |
mlsStatus: | Rented |
mlspinCoopComp: | 50/50 |
mlspinDepositReqd: | Yes |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFirstMonReqd: | Yes |
mlspinInsuranceReqd: | Yes |
mlspinLastMonReqd: | No |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 1.86 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3333455 |
mlspinPricePerSqft: | 1.86 |
mlspinReferencesReqd: | Yes |
mlspinSecDeposit: | 2350 |
mlspinTeamMember: | CN214836 |
mlspinUnitBuilding: | 2 |
mlspinYearRound: | Yes |
parkingTotal: | 2 |
petsAllowed: | No |
propertyAttachedYN: | 1 |
rentIncludes: | Heat, Water, Snow Removal, Gardener |
roomMasterBathroomFeatures: | No |
roomsTotal: | 5 |












