
Cone check out this bright and sunny two bedroom apartment in a duplex style. Close to the commuter rail . Hardwood floors throughout. Great back yard. Two parking spots in the lot. Strong credit scores along with good references. One month fee split between both offices. .
View full listing detailsPrice: | $1,950 |
Address: | 111 Grant Street 1 |
City: | Weymouth |
County: | Norfolk |
State: | Massachusetts |
Zip Code: | 02189 |
MLS: | 73127681 |
Square Feet: | 900 |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Range,Refrigerator |
bathroomsTotalDecimal: | 1 |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Park, Medical Facility, Laundromat, House of Worship, T-Station |
contingency: | Pending Lease Signing |
country: | US |
directions: | |
entryLevel: | 1 |
exteriorFeatures: | Garden |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced |
heating: | Natural Gas |
heatingYN: | 1 |
laundryFeatures: | Off-Site |
leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
livingArea: | 900 |
lotSizeSquareFeet: | 9999 |
lotSizeUnits: | Acres |
mlsStatus: | Rented |
mlspinCoopComp: | 50/50 |
mlspinDepositReqd: | Yes |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFirstMonReqd: | Yes |
mlspinInsuranceReqd: | Yes |
mlspinLastMonReqd: | Yes |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 2.17 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3606388 |
mlspinPricePerSqft: | 2.17 |
mlspinReferencesReqd: | Yes |
mlspinSecDeposit: | 1950 |
mlspinSquareFeetInclBase: | No |
mlspinTeamMember: | CN214836 |
mlspinUnitBuilding: | 1 |
mlspinYearRound: | Yes |
parkingTotal: | 2 |
petsAllowed: | No |
propertyAttachedYN: | 1 |
rentIncludes: | Water, Sewer, Snow Removal, Gardener |
roomMasterBathroomFeatures: | No |
roomsTotal: | 5 |
waterfrontYN: | no |









