
Listed by: Carlos Alonzo from A. C. B. Realty Inc.
73481407
Data services provided by IDX Broker
| Price: | $2,600 |
| Address: | 10 Mattakeeset St 1 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| MLS: | 73481407 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| directions: | turn from River St. |
| entryLevel: | 1 |
| listingTerms: | Lease Option |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Trash Collection, Snow Removal, Gardener, Parking |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2600 |
| mlspinTeamMember: | CN251653 |
| roomKitchenLevel: | First |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.36 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4042377 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | First |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.36 |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |











[gravityform id="1" title="true" description="false"]