
Location, Location Location!! Come checkout this bright and sunny one bedroom unit. Walk to Braintree T Station! Hardwood floors throughout. Kitchen equipped with brand new electric range, refrigerator, dishwasher and microwave . Easy access to 93 and local shops, supermarkets and restaurants. Strong Fico Score Required. No Pets/Non-Smokers. Tenant pays electric for all utilities (Braintree has its own electric company keeps our cost affordable). Available Now Broker Fee (one month split between both offices).
View full listing details| Price: | $1,800 | 
| Address: | 2 French Ave 303 | 
| City: | Braintree | 
| County: | Norfolk | 
| State: | Massachusetts | 
| Zip Code: | 02184 | 
| MLS: | 73026607 | 
| Year Built: | 2020 | 
| Square Feet: | 550 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1 | 
| country: | US | 
| heating: | Electric | 
| coolingYN: | 1 | 
| heatingYN: | 1 | 
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) | 
| mlsStatus: | Rented | 
| appliances: | Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator | 
| directions: | |
| entryLevel: | 3 | 
| livingArea: | 550 | 
| roomsTotal: | 3 | 
| contingency: | Financing | 
| petsAllowed: | No | 
| lotSizeUnits: | Acres | 
| mlsAreaMajor: | Five Corners | 
| parkingTotal: | 1 | 
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Air Conditioning, Parking | 
| mlspinDprFlag: | No | 
| mlspinCoopComp: | 50/50 | 
| laundryFeatures: | Common Area | 
| mlspinLeadPaint: | None | 
| availabilityDate: | 2022-09-01T00:00:00+00:00 | 
| mlspinDisclosure: | N | 
| mlspinTeamMember: | CN214836 | 
| yearBuiltDetails: | Approximate | 
| buildingAreaUnits: | Square Feet | 
| communityFeatures: | Public Transportation, Shopping, Park, Golf, Highway Access, House of Worship | 
| farmLandAreaUnits: | Square Feet | 
| mlspinDepositReqd: | No | 
| mlspinLastMonReqd: | Yes | 
| buildingAreaSource: | Other | 
| mlspinFirstMonReqd: | Yes | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 3.27 | 
| mlspinUnitBuilding: | 303 | 
| propertyAttachedYN: | 1 | 
| mlspinInsuranceReqd: | Yes | 
| mlspinOfflineListNo: | 3484930 | 
| mlspinReferencesReqd: | Yes | 
| bathroomsTotalDecimal: | 1 | 
| mlspinListPricePerSqft: | 3.27 | 
| mlspinSquareFeetInclBase: | No | 









 
			