
Listed by: Gregory Anderson from A. C. B. Realty Inc.
Welcome to this charming one-bedroom apartment home in the heart of downtown Stoughton. This is a commuter’s dream! The commuter rail is about a 30-second walk from your door, with trains into Back Bay and South Station, so getting into Boston or anywhere along the line is easy. The apartment sits on the second floor and has its own private entrance and a small deck. Inside, a cozy living room opens to the kitchen, plus the bedroom and a full bath with shower. Wood flooring runs throughout, and the whole unit has been freshly painted. There’s off-street parking for one car in the back. Step outside and you can walk to all of Stoughton’s amenities, including shopping, supermarkets, and restaurants. The building is a mixed-use property that is currently being renovated, so more photos are coming soon. Priced right for this location. Schedule your tour today! Strong credit history and references required. An indoor cat may be considered. No smoking.
Data services provided by IDX Broker
| Price: | $1,750 |
| Address: | 34 Wyman St F |
| City: | Stoughton |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02072 |
| MLS: | 73589627 |
| Square Feet: | 600 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas, Baseboard |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | Active |
| appliances: | Range, Refrigerator |
| directions: | Wyman St |
| entryLevel: | 2 |
| livingArea: | 600 |
| roomsTotal: | 3 |
| disclosures: | LA has interest in the property. More photos to come, undergoing renovations. |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Water, Sewer, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Building |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2026-11-01T00:00:00+00:00 |
| exteriorFeatures: | Deck |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 1750 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Golf, Laundromat, Highway Access, House of Worship, Public School, T-Station |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.92 |
| mlspinUnitBuilding: | F |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4178270 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck |
| mlspinListPricePerSqft: | 2.92 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Living area is approximate. |
