
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Bright and sunny 1 bedroom apartment building in the heart of South Weymouth. with heat and hot water included. The units come fully equipped with a dishwasher, microwave, stove, and refrigerator. Near Whole Foods, South Shore Hospital, the commuter rail, and a variety of restaurants, the location makes everyday life easy. Small pet-friendly building. Strong credit and reference required.
Data services provided by IDX Broker
| Price: | $2,100 |
| Address: | 445 Pleasant Street 21 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02190 |
| MLS: | 73586010 |
| Square Feet: | 800 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Active |
| appliances: | Range, Dishwasher, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 2 |
| livingArea: | 800 |
| roomsTotal: | 3 |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 1 |
| rentIncludes: | Heat, Hot Water, Water, Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | In Building |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| exteriorFeatures: | Deck |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2100 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Park, Medical Facility, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.63 |
| mlspinUnitBuilding: | 21 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4171637 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck |
| mlspinListPricePerSqft: | 2.63 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |







[gravityform id="1" title="true" description="false"]